Avantaje
Filete standard și filete specifice la cererea clientului (100% personalizate).
Înlocuire ușoară a discului de rupere și a suportului discului de rupere.
Etanseitate ridicată și scurgeri reduse prin suprafețe de etanșare adaptate și proiectate corespunzător.
Costuri reduse prin discuri de rupere interschimbabile cu etanșeitate la fel de ridicată.
More types
AG, AS, AM
Small assemblies such as B. autoclaves, small pressure vessels or wind turbines are protected with bursting discs in small nominal sizes. The bursting disc holders AG, AM and AS can be equipped with a wide variety of connections for these applications, depending on requirements. The included bursting discs can also be replaced quickly and easily.
Technical data
Type ½-200 (1/2") suitable for up to max. 200 bar (2,900 psi)
| Type | Connections Inlet | Connections Outlet | Wrench size, mm Inlet | Wrench size, mm Outlet | Length of unit mm |
|---|---|---|---|---|---|
| ½-200 AG | ¼" or ½" | ¼" or ½" | 30 | 32 | ~ 80 |
| ½-200 AM | ¼" or ½" | free | 30 | 32 | ~ 50 |
| ½-200 AS | ¼" or ½" | muffled | 30 | 32 | ~ 65 |
Different sizes, pressure classes, temperatures, materials and fittings available on request.
Type ½-600 (1/2") suitable for up to max. 600 bar (8,700 psi)
| Type | Connections Inlet | Connections Outlet | Wrench size, mm Inlet | Wrench size, mm Outlet | Length of unit mm |
|---|---|---|---|---|---|
| ½-600 AG | ¼" or ½" | ¼" or ½" | 30 | 32 | ~ 75 |
| ½-600 AM | ¼" or ½" | centered | 30 | 32 | ~ 55 |
| ½-600 AS | ¼" or ½" | muffled | 30 | 32 | ~ 60 |
Different sizes, pressure classes, temperatures, materials and fittings available on request.
Type ¾ 200 (3/4") suitable for up to max. 200 bar (2,900 psi)
| Type | Connections Inlet | Connections Outlet | Wrench size, mm Inlet | Wrench size, mm Outlet | Length of unit mm |
|---|---|---|---|---|---|
| ¾-200 AG | ¼" or ¾" | ¼" or ¾" | 46 | 41 | ~ 125 |
| ¾-200 AM | ¼" or ¾" | free | 46 | 41 | ~ 80 |
| ½-600 AS | ¼" or ½" | muffled | 46 | 41 | ~ 85 |
Different sizes, pressure classes, temperatures, materials and fittings available on request.
Type 1-100 (1") suitable for up to max. 100 bar (1,450 psi)
| Type | Connections Inlet | Connections Outlet | Wrench size, mm Inlet | Wrench size, mm Outlet | Length of unit mm |
|---|---|---|---|---|---|
| 1-100 AG | ¼" or 1" | ¼" or 1" | 55 | 5 | ~ 125 |
| 1-100 AM | ¼" or 1" | free | 55 | 55 | ~ 120 |
| 1-100 AS | ¼" or 1" | muffled | 55 | 55 | ~ 95 |
Different sizes, pressure classes, temperatures, materials and fittings available on request.